top of page

Eryri 360 Leaderboard
Name | Bike | Wyddfa 360 | Hebog 360 | Glyder 360 | Gwydir 360 | Stiniog 360 | Brenin 360 | Idris 360 | Total Time | Ranking | Social |
---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Dobson | Gravel 2023 | 3:15:13 | 4:02:12 | ||||||||
Rich Hudson | E-gravel | 2:33:00 | 2:38:00 | 2:31:00 | 2:01:00 | 2:27:00 | 2:28:00 | 3:34:00 | - | 1 | |
Paul Remmonds | MTB | 3:07:00 | 4:03:00 | 2:40:00 | 2:20:00 | 3:02:00 | 3:07:00 | 0 | - | - | |
Martin Wilby | Gravel | 3:33:31 | 3:35:00 | 2:37:00 | 2:18:54 | 0 | 0 | 0 | - | - | |
Ceri Belshaw | Gravel | 2:27:08 | 0 | 2:15:49 | 1:46:08 | 2:15:50 | 0 | 0 | - | - | c.e.r.i.a.n.w.e.n |
Nick Ashbee | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | wildrunwales |
David Reid | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Ellen Rinell | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | borders.gg |
Phil Ross | XC | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Richard Parry | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Mike Hughes | Gravel | 2:47:54 | 3:55:20 | 2:38:14 | 2:20:28 | 2:38:25 | 3:01:08 | 3:41:00 | - | 2 | |
Neil Harrison | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | neil_h1983 |
Tony Finnigan | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Huw Garland | XC | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | huwey |
Simon Welland | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | simonmark22 |
Owain Williams | Gravel | 3:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | parttimerunner_ |
Andrew Whitehead | XC | 3:39:00 | 3:26:00 | 2:30:00 | 2:18:00 | 2:51:00 | 2:29:00 | 3:18:00 | - | 3 | andrewneilwhitehead |
Gary May | Mountain Bike | 0 | 0 | 2:12:00 | 1:50:00 | 2:18:27 | 0 | 0 | - | - | garyjmay11 |
Owen Roberts | Gravel | 2:28:52 | 0 | 0 | 0 | 2:39:53 | 0 | 0 | - | - | owenbrianroberts |
Steven Davies | Gravel | 2:28:52 | 0 | 0 | 0 | 2:39:53 | 0 | 0 | - | - | stevendavies72 |
Adrian Williamson | Gravel | 2:28:52 | 0 | 0 | 0 | 2:39:53 | 0 | 0 | - | - | bechdankaus |
Chris Wainwright | Gravel | 0 | 3:50:00 | 0 | 0 | DNF | 0 | 0 | - | - | |
Chris Clarke | Gravel | 2:35:54 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Connaire Cann | Gravel | 3:39:00 | 0 | 0 | 0 | 2:39:53 | 0 | 0 | - | - | wheel_good_times |
Paul Inch | Gravel | 3:39:00 | 3:50:00 | 2:53:00 | 2:37:00 | 2:39:53 | 2:55:00 | 0 | - | - | modfadd1 |
bottom of page